PRODUCT DESCRIPTION
Machine features:
* The whole machine is made of advanced resin sand castings, and the internal stress is eliminated by the annealing treatment and vibration and natural aging treatment
* C3 grade ball screw to ensure high precision and durability
* Pre-pull the shaft to reduce deformation
* High-volume mass production models, stable performance.
Standard configuration:
Fully enclosed protective cover
48metres fast moving
Electrical cabinet cooling circulation system
Rigid tapping
Ethernet and USB interface
Centralized automatic lubrication system
Spindle cooling system
LED work light
LED three-color warning light
Separate electronic hand wheel
Common toolbox
Foundation horns and adjusting bolts
High pressure water gun
Clean air gun
Operation and maintenance manuals and control circuit data
Optional:
20/24 disc robot type magazine
Direct spindle
Oil mist processor
Technical specifications:
| Workbench | VH8+ | VH10 |
| Workbench size | 1350*500mm | 1200*550mm |
| T-slot (width *quantity *spacing) | 14*4*100mm | 18*5*90mm |
| Weight capacity | 600kg | 500kg |
| Stroke | ||
| X/Y/Z stroke | 800/500/650 | 1000/550/550mm |
| spindle nose to table | 150-800mm | 120-670mm |
| Vertical nose to table | 550mm | 595mm |
| Spindle | ||
| Spindle taper specifications | BT40 | BT40 |
| Main motor | 7.5-11kw | 7.5kw |
| Rotating speed | 12000rpm | 10000rpm |
| Feed Rate | ||
| Feed Rate | 48m/min | 48m/min |
| Accuracy | ||
| Positioning accuracy | ±0.003/300 | ±0.003/300 |
| Repeated positioning accuracy | ±0.0025 | ±0.0025 |
| Machine weight and size | ||
| Size (Length * Width * Height) | 2600*2500*3100mm | 3100*2200*2500mm |
| Weight | 5200kg | 5800kg |
RELATED PRODUCTS